Generation of isolated asymmetric umbilics in light's polarization
Generation of isolated asymmetric umbilics in light's polarization
| dc.contributor.author | Galvez, Enrique J. | |
| dc.contributor.author | Rojec, Brett L. | |
| dc.contributor.author | Kumar, Vijay | |
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.date.accessioned | 2022-03-27T11:49:05Z | |
| dc.date.available | 2022-03-27T11:49:05Z | |
| dc.date.issued | 2014-03-12 | |
| dc.description.abstract | Polarization-singularity C points, a form of line singularities, are the vectorial counterparts of the optical vortices of spatial modes and fundamental optical features of polarization-spatial modes. Their generation in tailored beams has been limited to so-called "lemon" and "star" C points that contain symmetric dislocations in state-of-polarization patterns. In this Rapid Communication we present the theory and laboratory measurements of two complementary methods to generate isolated asymmetric C points in tailored beams, of which symmetric lemon and star patterns are limiting cases; and we report on the generation of so-called "monstar" patterns, an asymmetric C point with characteristics of both lemons and stars. © 2014 American Physical Society. | |
| dc.identifier.citation | Physical Review A - Atomic, Molecular, and Optical Physics. v.89(3) | |
| dc.identifier.issn | 10502947 | |
| dc.identifier.uri | 10.1103/PhysRevA.89.031801 | |
| dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevA.89.031801 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14787 | |
| dc.title | Generation of isolated asymmetric umbilics in light's polarization | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1