Information content and predictability of implied volatility : evidence from the indian equity market
Information content and predictability of implied volatility : evidence from the indian equity market
| dc.contributor.advisor | Naresh K Sharma | |
| dc.contributor.author | Siba Prasada, Panda | |
| dc.date.accessioned | 2018-03-19T09:01:01Z | |
| dc.date.accessioned | 2022-03-03T04:42:56Z | |
| dc.date.available | 2018-03-19T09:01:01Z | |
| dc.date.available | 2022-03-03T04:42:56Z | |
| dc.date.issued | 2015-12 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/653 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH8745; | |
| dc.subject | Economics | en_US |
| dc.title | Information content and predictability of implied volatility : evidence from the indian equity market | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |