Investigation of birefringence and surface relief grating formation in azopolymer films
Investigation of birefringence and surface relief grating formation in azopolymer films
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.contributor.author | Balasubramanian, Srinivasan | |
| dc.contributor.author | Kumar, Jayant | |
| dc.contributor.author | Tripathy, Sukant K. | |
| dc.date.accessioned | 2022-03-27T11:50:21Z | |
| dc.date.available | 2022-03-27T11:50:21Z | |
| dc.date.issued | 2001-12-01 | |
| dc.description.abstract | Polarization holography is used to study the dynamics of optically induced gratings in azobenzene functionalized polymer films. The simultaneously formed birefringence grating (BG) and surface relief grating (SRG) are investigated by probing the grating formation process with orthogonal linearly polarized beams for different polarization combinations of the writing beams. Our experimental results indicate that for early writing times, vertically polarized beam diffract from the BG while the horizontally polarized beam gets diffracted predominantly from the SRG. Explanation based on the total electric field vector pattern due to interference of polarized beams and its effect on the material gives an insight into the physical processes responsible for the dual-grating formation. | |
| dc.identifier.citation | Journal of Macromolecular Science - Pure and Applied Chemistry. v.38 A(12) | |
| dc.identifier.issn | 10601325 | |
| dc.identifier.uri | 10.1081/MA-100108397 | |
| dc.identifier.uri | http://www.tandfonline.com/doi/abs/10.1081/MA-100108397 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14833 | |
| dc.subject | Azo polymers | |
| dc.subject | Birefringence | |
| dc.subject | Surface relief gratings | |
| dc.title | Investigation of birefringence and surface relief grating formation in azopolymer films | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1