Improving the Success Rate of Concurrent Mobile Transactions by Predicting Time for Execution
Improving the Success Rate of Concurrent Mobile Transactions by Predicting Time for Execution
| dc.contributor.author | Moiz, Salman Abdul | |
| dc.contributor.author | Choudhary, Umesh Kumar | |
| dc.date.accessioned | 2022-03-27T06:02:48Z | |
| dc.date.available | 2022-03-27T06:02:48Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | In mobile database environment maintaining consistency of shard data is a challenging problem. This is because mobile devices may be prone to disconnections and mobility. As a result the transactions are aborted, delayed or frequently restarted. This not only reduces the success rate of transaction but also reduces the overall system throughput. In the proposed strategy attempt is made to increase the success rate of transactions by evaluating expected time for execution of a transaction. The expected time for execution is evaluated using K-Means and KNN (K-Nearest Neighborhood) algorithms. The simulated results show that the proposed strategy works better if sufficient data logs of previous successful transactions are available | |
| dc.identifier.citation | Proceedings - 7th International Conference on u- and e-Service, Science and Technology, UNESST 2014 | |
| dc.identifier.uri | 10.1109/UNESST.2014.13 | |
| dc.identifier.uri | http://ieeexplore.ieee.org/document/7024677/ | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/9193 | |
| dc.subject | Concurrency control | |
| dc.subject | Fixed host | |
| dc.subject | Mobile host | |
| dc.subject | Mobile Transaction | |
| dc.subject | Time for execution | |
| dc.title | Improving the Success Rate of Concurrent Mobile Transactions by Predicting Time for Execution | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1