The more things change, the more they stay the same in India: The Bahujan and the paradox of the "democratic upsurge"
The more things change, the more they stay the same in India: The Bahujan and the paradox of the "democratic upsurge"
| dc.contributor.author | Kailash, K. K. | |
| dc.date.accessioned | 2022-03-27T02:00:21Z | |
| dc.date.available | 2022-03-27T02:00:21Z | |
| dc.date.issued | 2012-03-01 | |
| dc.description.abstract | This paper examines "no opinion" and "don't know" responses in the National Election Study 2004. Comparing responses on social and political questions, it finds that the marginalized sectors of society are more likely to be socially opinionated than to express substantive political opinions. This paradox might explain why the so-called "democratic upsurge" did not produce radical political transformation in India. © 2012 by the Regents of the University of California. | |
| dc.identifier.citation | Asian Survey. v.52(2) | |
| dc.identifier.issn | 00044687 | |
| dc.identifier.uri | 10.1525/as.2012.52.2.321 | |
| dc.identifier.uri | https://online.ucpress.edu/as/article/52/2/321/24458/The-More-Things-Change-the-More-They-Stay-the-Same | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4474 | |
| dc.subject | Bahujan | |
| dc.subject | Democratic upsurge | |
| dc.subject | Don't know | |
| dc.subject | National Election Study | |
| dc.subject | No opinion | |
| dc.title | The more things change, the more they stay the same in India: The Bahujan and the paradox of the "democratic upsurge" | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1