Optical parametric amplifier based efficient Terahertz generation in DAST crystal using optical rectification
Optical parametric amplifier based efficient Terahertz generation in DAST crystal using optical rectification
| dc.contributor.author | Rao, K. S. | |
| dc.contributor.author | Venkatesh, M. | |
| dc.contributor.author | Thirupugalmani, K. | |
| dc.contributor.author | Brahadeeswaran, S. | |
| dc.contributor.author | Chaudhary, A. K. | |
| dc.date.accessioned | 2022-03-26T14:46:16Z | |
| dc.date.available | 2022-03-26T14:46:16Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | We report generation of an efficient THz signal of the order of 4.82μW from an indigenously grown organic crystal DAST using tunable wavelength between 1150-1600nm ranges obtained from 40fs, 1 kHz OPA. | |
| dc.identifier.citation | Proceedings 12th International Conference on Fiber Optics and Photonics, Photonics 2014 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2274 | |
| dc.title | Optical parametric amplifier based efficient Terahertz generation in DAST crystal using optical rectification | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1