Synthesis and characterization of tetragonal prismatic π-stacked metallacycles
Synthesis and characterization of tetragonal prismatic π-stacked metallacycles
| dc.contributor.author | Shankar, Bhaskaran | |
| dc.contributor.author | Elumalai, Palani | |
| dc.contributor.author | Hussain, Firasat | |
| dc.contributor.author | Sathiyendiran, Malaichamy | |
| dc.date.accessioned | 2022-03-27T08:36:00Z | |
| dc.date.available | 2022-03-27T08:36:00Z | |
| dc.date.issued | 2013-05-15 | |
| dc.description.abstract | Neutral π-stacked tetragonal prismatic metallacycles were prepared from Re2(CO)10, water/biimidazole, and tetratopic nitrogen donors. The π-stacked supramolecular structure is formed via intermolecular π⋯π stacking interactions. © 2013 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Journal of Organometallic Chemistry. v.732 | |
| dc.identifier.issn | 0022328X | |
| dc.identifier.uri | 10.1016/j.jorganchem.2013.02.025 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022328X1300154X | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11130 | |
| dc.subject | π-Stacked metallacycle | |
| dc.subject | Nitrogen donor | |
| dc.subject | Rhenium | |
| dc.subject | Supramolecule | |
| dc.subject | Tetragonal prism | |
| dc.title | Synthesis and characterization of tetragonal prismatic π-stacked metallacycles | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1