Trade openness, growth and development: Evidence from heterogeneous panel cointegration analysis for middle-income countries
Trade openness, growth and development: Evidence from heterogeneous panel cointegration analysis for middle-income countries
| dc.contributor.author | Sakyi, Daniel | |
| dc.contributor.author | Villaverde, Jose | |
| dc.contributor.author | Maza, Adolfo | |
| dc.contributor.author | Chittedi, Krishna Reddy | |
| dc.date.accessioned | 2022-03-27T02:10:03Z | |
| dc.date.available | 2022-03-27T02:10:03Z | |
| dc.date.issued | 2012-01-01 | |
| dc.identifier.citation | Cuadernos de Economia (Colombia). v.31(57) | |
| dc.identifier.issn | 01214772 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/4831 | |
| dc.title | Trade openness, growth and development: Evidence from heterogeneous panel cointegration analysis for middle-income countries | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1