Tetrakis(4-sulfophenyl)methane dodecahydrate. Reversible and selective water inclusion and release in an organic host
Tetrakis(4-sulfophenyl)methane dodecahydrate. Reversible and selective water inclusion and release in an organic host
| dc.contributor.author | Sarma, Bipul | |
| dc.contributor.author | Nangia, Ashwini | |
| dc.date.accessioned | 2022-03-27T09:29:38Z | |
| dc.date.available | 2022-03-27T09:29:38Z | |
| dc.date.issued | 2007-01-01 | |
| dc.description.abstract | Infinite water helices and discrete H < inf > 2 < /inf > O-H < inf > 2 < /inf > O-SO < inf > 3 < /inf > H hydrogen bond aggregates occupy 19% unit cell volume in different channels of the title host tecton. The cooperative nature of H < inf > 2 < /inf > O-SO < inf > 3 < /inf > H H bonds and inter-connected channels correlate with higher T < inf > onset < /inf > of O4 and O5 water molecules at 149 °C compared to release of O6 H-bonded water helix from parallel channels at 114 °C. The zeolite-like organic host shows reversible water uptake and dehydration in successive heat-cool-heat cycles. © The Royal Society of Chemistry. | |
| dc.identifier.citation | CrystEngComm. v.9(8) | |
| dc.identifier.issn | 14668033 | |
| dc.identifier.uri | 10.1039/b706194c | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=b706194c | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12973 | |
| dc.title | Tetrakis(4-sulfophenyl)methane dodecahydrate. Reversible and selective water inclusion and release in an organic host | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1