Static and dynamic magnetic properties of composite Au-Fe < inf > 3 < /inf > O < inf > 4 < /inf > nanoparticles
Static and dynamic magnetic properties of composite Au-Fe < inf > 3 < /inf > O < inf > 4 < /inf > nanoparticles
| dc.contributor.author | Frey, Natalie A. | |
| dc.contributor.author | Srinath, Sanyadanam | |
| dc.contributor.author | Srikanth, Hariharan | |
| dc.contributor.author | Chao, Wang | |
| dc.contributor.author | Shouheng, Sun | |
| dc.date.accessioned | 2022-03-27T11:31:00Z | |
| dc.date.available | 2022-03-27T11:31:00Z | |
| dc.date.issued | 2007-06-01 | |
| dc.description.abstract | Fe3O4 (9 nm) grown epitaxially on one or several facets of a seed Au particle (8 nm) leads to two distinct composite nanoparticle structures dubbed "dumbbell-" and "flower-like." These particles exhibit novel magnetic behavior such as large magnetic anisotropy compared to the single component Fe3O4. We have studied the static and dynamic magnetic properties using temperature and field-dependent dc magnetization and RF transverse susceptibility. While the magnetic properties of dumbbell-like particles are relatively conventional, field-cooled M-H loops of flower-shaped particles as well as the transverse susceptibility show large shifts along the field axis indicative of exchange bias. © 2007 IEEE. | |
| dc.identifier.citation | IEEE Transactions on Magnetics. v.43(6) | |
| dc.identifier.issn | 00189464 | |
| dc.identifier.uri | 10.1109/TMAG.2007.893846 | |
| dc.identifier.uri | http://ieeexplore.ieee.org/document/4202720/ | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13717 | |
| dc.subject | Exchange bias | |
| dc.subject | Magnetic anisotropy | |
| dc.subject | Magnetic nanoparticles | |
| dc.subject | Transverse susceptibility | |
| dc.title | Static and dynamic magnetic properties of composite Au-Fe < inf > 3 < /inf > O < inf > 4 < /inf > nanoparticles | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1