pH-regulated "off-on" fluorescence signalling of d-block metal ions in aqueous media and realization of molecular IMP logic function
pH-regulated "off-on" fluorescence signalling of d-block metal ions in aqueous media and realization of molecular IMP logic function
| dc.contributor.author | Sarkar, Moloy | |
| dc.contributor.author | Banthia, Sandip | |
| dc.contributor.author | Patil, Aditi | |
| dc.contributor.author | Ansari, Mohd Bismillah | |
| dc.contributor.author | Samanta, Anunay | |
| dc.date.accessioned | 2022-03-27T09:06:28Z | |
| dc.date.available | 2022-03-27T09:06:28Z | |
| dc.date.issued | 2006-01-01 | |
| dc.description.abstract | The potential of an anionic receptor moiety in "Off-On" fluorescence signalling of d-block metal ions has been exploited with the demonstration of a two-input IMP function. © the Royal Society of Chemistry and the Centre National de la Recherche Scientifique 2006. | |
| dc.identifier.citation | New Journal of Chemistry. v.30(11) | |
| dc.identifier.issn | 11440546 | |
| dc.identifier.uri | 10.1039/b607642d | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=B607642D | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12426 | |
| dc.title | pH-regulated "off-on" fluorescence signalling of d-block metal ions in aqueous media and realization of molecular IMP logic function | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1