Quantum-entanglement entropy and double occupancy in a 1-D Holstein-Hubbard model at half-filling
Quantum-entanglement entropy and double occupancy in a 1-D Holstein-Hubbard model at half-filling
| dc.contributor.author | Malik, M. Zahid | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:39:00Z | |
| dc.date.available | 2022-03-27T11:39:00Z | |
| dc.date.issued | 2021-09-01 | |
| dc.description.abstract | The nature of the cross-over region of the spin-density wave and the charge-density wave phases of the one-dimensional Holstein-Hubbard model is examined at half filling. The vibrational modes have been removed by applying a set of canonical transformations followed by an averaging with a many-phonon state. The resulting effective Hubbard Hamiltonian is dealt exactly by using the method of Bethe-Ansatz to get the ground state energy of the system. The quantum entanglement entropy and double occupancy are calculated at the boundary of the spin and charge density wave phases to confirm the existence of an intervening metallic phase. | |
| dc.identifier.citation | Physica E: Low-Dimensional Systems and Nanostructures. v.133 | |
| dc.identifier.issn | 13869477 | |
| dc.identifier.uri | 10.1016/j.physe.2021.114784 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1386947721001673 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14364 | |
| dc.subject | CDWSDW transition | |
| dc.subject | Double occupancy | |
| dc.subject | Holstein-Hubbard model | |
| dc.subject | Intermediate metallic phase | |
| dc.subject | Quantum-entanglement entropy | |
| dc.subject | Semi-exact solution | |
| dc.title | Quantum-entanglement entropy and double occupancy in a 1-D Holstein-Hubbard model at half-filling | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1