Monte Carlo study of confined liquid crystals \b films droplets and biaxial nematics
Monte Carlo study of confined liquid crystals \b films droplets and biaxial nematics
| dc.contributor.advisor | Sastry, V.S.S. | |
| dc.contributor.author | Sai Preeti, G | |
| dc.date.accessioned | 2017-04-06T04:15:53Z | |
| dc.date.accessioned | 2022-03-03T04:53:11Z | |
| dc.date.available | 2017-04-06T04:15:53Z | |
| dc.date.available | 2022-03-03T04:53:11Z | |
| dc.date.issued | 2009-04-30 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/958 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH5186; | |
| dc.subject | Physics | en_US |
| dc.title | Monte Carlo study of confined liquid crystals \b films droplets and biaxial nematics | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |