Multiple logical access with a single fluorophore-spacer-receptor system: Realization of inhibit (INH) logic function
Multiple logical access with a single fluorophore-spacer-receptor system: Realization of inhibit (INH) logic function
| dc.contributor.author | Banthia, Sandip | |
| dc.contributor.author | Samanta, Anunay | |
| dc.date.accessioned | 2022-03-27T09:06:53Z | |
| dc.date.available | 2022-03-27T09:06:53Z | |
| dc.date.issued | 2005-11-25 | |
| dc.description.abstract | A new fluorescent PET sensor (1) has been synthesized, the fluorescence of which switches "On" with a blue-to-green color change in the presence of Zn2+, Cd2+, or Pb2+ (OR logic). X-ray structure analyses of 1 and its Zn2+ complex reveal that the solid-state conformation is in accordance with the results observed in solution. Sensor 1 also acts as an "Off-On-Off" switch stimulated by protons. The H+-driven "Off-On-Off" switch is integrated with a Zn2+-, Cd2+-, or Pb2+-induced OR logic gate to construct a first INH logic gate employing these ionic inputs. © Wiley-VCH Verlag GmbH & Co. KGaA, 2005. | |
| dc.identifier.citation | European Journal of Organic Chemistry | |
| dc.identifier.issn | 1434193X | |
| dc.identifier.uri | 10.1002/ejoc.200500617 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/ejoc.200500617 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12437 | |
| dc.subject | Fluorescence spectroscopy | |
| dc.subject | Molecular electronics | |
| dc.subject | Molecular recognition | |
| dc.subject | Sensor | |
| dc.subject | Solid-state structures | |
| dc.title | Multiple logical access with a single fluorophore-spacer-receptor system: Realization of inhibit (INH) logic function | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1