Purification and characterization of UV-B induced phenylalanine ammonia- lyase from rice seedlings
Purification and characterization of UV-B induced phenylalanine ammonia- lyase from rice seedlings
| dc.contributor.author | Sarma, Annamraju D. | |
| dc.contributor.author | Sharma, Rameshwar | |
| dc.date.accessioned | 2022-03-27T03:49:34Z | |
| dc.date.available | 2022-03-27T03:49:34Z | |
| dc.date.issued | 1999-03-10 | |
| dc.description.abstract | On exposure of rice seedlings to UV-B radiations, a four fold induction of PAL activity was observed. Purification of induced PAL revealed the presence of a single isoform with a molecular mass 320 kD and a subunit Mr of 84 kD. The enzyme exhibited Michaelis-Menten kinetics with a Km of 500 μM, optimal pH 8.9 and an activation energy 1.9 kcal. The induced enzyme was sensitive to inhibition by phenylpropanoid intermediates involved in flavonol and anthocyanin biosynthetic pathway. | |
| dc.identifier.citation | Phytochemistry. v.50(5) | |
| dc.identifier.issn | 00319422 | |
| dc.identifier.uri | 10.1016/S0031-9422(98)00608-6 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0031942298006086 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5653 | |
| dc.subject | Gramineae | |
| dc.subject | Oryza sativa | |
| dc.subject | Phenylalanine ammonia-lyase | |
| dc.subject | Rice | |
| dc.subject | UV-B radiation | |
| dc.title | Purification and characterization of UV-B induced phenylalanine ammonia- lyase from rice seedlings | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1