Enhanced SHG in polyelectrolyte complexed hemicyanine dye Langmuir-Blodgett films
Enhanced SHG in polyelectrolyte complexed hemicyanine dye Langmuir-Blodgett films
| dc.contributor.author | Sharath Chandra, M. | |
| dc.contributor.author | Ogata, Y. | |
| dc.contributor.author | Kawamata, J. | |
| dc.contributor.author | Radhakrishnan, T. P. | |
| dc.date.accessioned | 2022-03-27T08:53:11Z | |
| dc.date.available | 2022-03-27T08:53:11Z | |
| dc.date.issued | 2004-01-01 | |
| dc.description.abstract | Complexation of ionic amphiphiles at the air-water interface by polyelectrolytes in the subphase has a pronounced effect of stabilization and deaggregation on the amphiphiles. We have effectively utilized the latter in the case of a hemicyanine dye based amphiphile. The aggregation of these amphiphiles is influenced by the rate of equilibration of the Langmuir film and the introduction of polyelectrolytes in the subphase is found to be a convenient method to suppress the aggregation. Langmuir-Blodgett films obtained by transfer of the polyelectrolyte complexed amphiphiles show enhanced second harmonic generation. | |
| dc.identifier.citation | Journal of Nonlinear Optical Physics and Materials. v.13(3-4) | |
| dc.identifier.issn | 02188635 | |
| dc.identifier.uri | 10.1142/s0218863504001967 | |
| dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0218863504001967 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/12013 | |
| dc.subject | Hemicyanine dye | |
| dc.subject | LB film | |
| dc.subject | Polyelectrolyte | |
| dc.subject | Second harmonic generation | |
| dc.title | Enhanced SHG in polyelectrolyte complexed hemicyanine dye Langmuir-Blodgett films | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1