Raman spectroscopy based study of disorder and graphitization of carbon soot of different organic fuels
Raman spectroscopy based study of disorder and graphitization of carbon soot of different organic fuels
| dc.contributor.author | Muntazir, G. | |
| dc.contributor.author | Chaudhary, A. K. | |
| dc.date.accessioned | 2022-03-26T14:46:17Z | |
| dc.date.available | 2022-03-26T14:46:17Z | |
| dc.date.issued | 2014-01-01 | |
| dc.description.abstract | The disorder and graphitization study of carbon soot of different origins of fuel using ID and IG Raman bands is reported. XRD, FESEM-EDX techniques are also used to test the graphite phase. | |
| dc.identifier.citation | Proceedings 12th International Conference on Fiber Optics and Photonics, Photonics 2014 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2276 | |
| dc.title | Raman spectroscopy based study of disorder and graphitization of carbon soot of different organic fuels | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1