Effect of external field on the nematic to isotropic transition: An entropic sampling study
Effect of external field on the nematic to isotropic transition: An entropic sampling study
| dc.contributor.author | Jose, Regina | |
| dc.contributor.author | Jayasri, D. | |
| dc.contributor.author | Dhara, Surajit | |
| dc.contributor.author | Murthy, K. P.N. | |
| dc.contributor.author | Sastry, V. S.S. | |
| dc.date.accessioned | 2022-03-27T11:31:45Z | |
| dc.date.available | 2022-03-27T11:31:45Z | |
| dc.date.issued | 2011-01-01 | |
| dc.description.abstract | Earlier experiments on the effect of an external field on the nematic-isotropic transition temperature indicate its linear increase with field in the low field regime, in contrast to a quadratic dependence at higher fields. This was explained phenomenologically as due to the effective suppression of longer wavelength order director modes at low fields. We investigate this effect by carrying out Monte Carlo simulation on a lattice model based on Lebwohl-Lasher potential. We achieve the necessary high temperature resolution (one part in 104) by performing an entropic sampling on the system, and our results support this phenomenological interpretation. Copyright © Taylor & Francis Group, LLC. | |
| dc.identifier.citation | Molecular Crystals and Liquid Crystals. v.545 | |
| dc.identifier.issn | 15421406 | |
| dc.identifier.uri | 10.1080/15421406.2011.571999 | |
| dc.identifier.uri | http://www.tandfonline.com/doi/abs/10.1080/15421406.2011.571999 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13826 | |
| dc.subject | Entropic sampling | |
| dc.subject | Monte Carlo methods | |
| dc.subject | paranematic-nematic transition | |
| dc.subject | Wang-Landau algorithm | |
| dc.title | Effect of external field on the nematic to isotropic transition: An entropic sampling study | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1