Digital signal display board design: A knowledge based study
Digital signal display board design: A knowledge based study
| dc.contributor.author | Chaitanya, V. Sree Krishna | |
| dc.contributor.author | Rao, C. Raghavendra | |
| dc.date.accessioned | 2022-03-27T06:00:31Z | |
| dc.date.available | 2022-03-27T06:00:31Z | |
| dc.date.issued | 2007-01-01 | |
| dc.description.abstract | The digital signal display board is assumed to be composed of picture tubes for the purpose of displaying characters. The signal board with the picture tubes constitutes an Information System. A methodology for obtaining the discrimable matrix or table (more decisive attributes) and knowledge reduction for the above information system is proposed. © 2006 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Chaos, Solitons and Fractals. v.32(5) | |
| dc.identifier.issn | 09600779 | |
| dc.identifier.uri | 10.1016/j.chaos.2005.12.055 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S096007790600018X | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/9086 | |
| dc.title | Digital signal display board design: A knowledge based study | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1