Substrate-affinity relationship of succinate dehydrogenase in brain of albino rat during dieldrin toxicity
Substrate-affinity relationship of succinate dehydrogenase in brain of albino rat during dieldrin toxicity
| dc.contributor.author | Ramesh Reddy, G. | |
| dc.contributor.author | Veera Babu, G. R. | |
| dc.contributor.author | Reddanna, P. | |
| dc.contributor.author | Chetty, C. S. | |
| dc.date.accessioned | 2022-03-27T00:57:29Z | |
| dc.date.available | 2022-03-27T00:57:29Z | |
| dc.date.issued | 1989-01-01 | |
| dc.description.abstract | Substrate kinetics of succinate dehydrogenase (EC 1.3.99.1) were studied in the brain of control and dieldrin-treated albino rats. Dieldrin inhibited the enzyme activity to various degrees and also altered the Michaelis-Menten constant (Km) of the enzyme. Activation energy values (ΔE) were increased, suggesting decreaed maximal velocity Vmax, and the high Km obtained for the enzyme also revealed decreased enzyme-substrate affinity and masking of active sites by dieldrin. © 1989. | |
| dc.identifier.citation | Ecotoxicology and Environmental Safety. v.18(2) | |
| dc.identifier.issn | 01476513 | |
| dc.identifier.uri | 10.1016/0147-6513(89)90074-2 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0147651389900742 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/3424 | |
| dc.title | Substrate-affinity relationship of succinate dehydrogenase in brain of albino rat during dieldrin toxicity | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1