Photosynthetic flexibility in Pedilanthus tithymaloides Poit, a CAM plant
Photosynthetic flexibility in Pedilanthus tithymaloides Poit, a CAM plant
| dc.contributor.author | Ramachandra Reddy, Attipalli | |
| dc.contributor.author | Sundar, Durai | |
| dc.contributor.author | Gnanam, Arumugam | |
| dc.date.accessioned | 2022-03-27T03:45:07Z | |
| dc.date.available | 2022-03-27T03:45:07Z | |
| dc.date.issued | 2003-01-01 | |
| dc.description.abstract | The induction of CAM in Pedilanthus tithymaloides (Euphorbiaceae) under water-limited conditions was evaluated by following diurnal oscillations of CO2 fixation, titratable acidity and malic acid content in the leaf extracts. CAM induction was assessed by measuring the activities of phosphoenolpyruvate carboxylase (PEPC), NADH-malate dehydrogenase (MDH) and phosphoenolpyruvate caroxykinase (PEPCK) in the leaves as well. Drought resulted in large increases in the nocturnal acid accumulation and rates of CO2 uptake in the leaves of P. tithymaloides. The drought-induced CAM activity tended to be reversible after re-watering. Nevertheless, under well-watered conditions, plants of P. tithymaloides showed day time CO2 uptake patterns with less pronounced diurnal oscillations of organic acids. Our data indicate that although P. tithymaloides is a CAM plant, environmental variables like drought induce photosynthetic flexibility in this species. This type of plasticity in CAM and metabolic versatility in P. tithymaloides should be an adaptation for prolonged survival under natural adverse edaphic and microclimate situations. | |
| dc.identifier.citation | Journal of Plant Physiology. v.160(1) | |
| dc.identifier.issn | 01761617 | |
| dc.identifier.uri | 10.1078/0176-1617-00851 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0176161704703806 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5135 | |
| dc.subject | Crassulacean acid metabolism (CAM) | |
| dc.subject | Drought | |
| dc.subject | Euphorbiaceae | |
| dc.subject | Malic acid | |
| dc.subject | Pedilanthus tithymaloides | |
| dc.subject | Photosynthetic flexibility | |
| dc.title | Photosynthetic flexibility in Pedilanthus tithymaloides Poit, a CAM plant | |
| dc.type | Journal. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1