Impact of Non-unitary Neutrino Mixing on the Physics Potential of NOvA Experiment
Impact of Non-unitary Neutrino Mixing on the Physics Potential of NOvA Experiment
| dc.contributor.author | Soumya, C. | |
| dc.contributor.author | Mohanta, Rukmani | |
| dc.date.accessioned | 2022-03-27T11:55:06Z | |
| dc.date.available | 2022-03-27T11:55:06Z | |
| dc.date.issued | 2019-01-01 | |
| dc.description.abstract | The extended theories of Standard Model (SM) require heavy right-handed neutrinos to accommodate observed neutrino oscillation data. If the mass of such sterile neutrinos are of the order of TeV scale, then they can mix with active neutrinos, which leads to non-unitary neutrino mixing. In this paper, we investigate the effect of non-unitary neutrino mixing on the physics potential of the long baseline experiment. We find that non-unitary mixing can deteriorate the sensitivity of NOvA, to the current unknowns in neutrino sector due to the existence of new degeneracies among the oscillation parameters in presence of non-unitary mixing. We also find that the sensitivity to the unknowns enhanced, if we add oscillation data from T2K experiment as it enables to reduce the degeneracies among the oscillation parameters. | |
| dc.identifier.citation | Springer Proceedings in Physics. v.234 | |
| dc.identifier.issn | 09308989 | |
| dc.identifier.uri | 10.1007/978-3-030-29622-3_49 | |
| dc.identifier.uri | http://link.springer.com/10.1007/978-3-030-29622-3_49 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14992 | |
| dc.title | Impact of Non-unitary Neutrino Mixing on the Physics Potential of NOvA Experiment | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1