Cooperative effects in optical double resonance
Cooperative effects in optical double resonance
dc.contributor.author | Agarwal, G. S. | |
dc.contributor.author | Anantha Lakshmi, P. | |
dc.date.accessioned | 2022-03-27T11:38:10Z | |
dc.date.available | 2022-03-27T11:38:10Z | |
dc.date.issued | 1980-01-01 | |
dc.description.abstract | A theory of optical double resonance which takes into account the cooperative interactions among atoms is formulated. The analytical result for the double resonance spectra in the conventional situation when the probe field is weak, is given. The changes in the nature of the spectra as one sweeps from cooperative to single atom branch are discussed. The cooperative interaction is shown to reduce considerably the asymmetry of the Autler-Towne's doublet. © 1980, All rights reserved. | |
dc.identifier.citation | Optics Communications. v.35(3) | |
dc.identifier.issn | 00304018 | |
dc.identifier.uri | 10.1016/0030-4018(80)90074-7 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0030401880900747 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14320 | |
dc.title | Cooperative effects in optical double resonance | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1