Children’s understanding of cancer: Developmental trend in their conceptual complexity
Children’s understanding of cancer: Developmental trend in their conceptual complexity
dc.contributor.author | Kopparty, Swarajya | |
dc.contributor.author | Tiamongla, | |
dc.contributor.author | Vanlalhruaii, C. | |
dc.contributor.author | Hariharan, Meena | |
dc.contributor.author | Gadiraju, Padmaja | |
dc.contributor.author | Raghavendra Rao, C. | |
dc.date.accessioned | 2022-03-27T00:11:46Z | |
dc.date.available | 2022-03-27T00:11:46Z | |
dc.date.issued | 2018-10-01 | |
dc.description.abstract | This study aimed to understand children’s conceptualization of the disease cancer and track the changes in the complexity in comprehending cancer with progression in class. The sample was drawn from three schools that enrolled socioeconomically disadvantaged group of children enrolled from class VI to class X. Results were analyzed using a combination of qualitative and quantitative analysis. Content analysis identified a total of seven themes into which the responses were distributed. The complexity of conceptualization was measured by evolving Entropy scores or Divergence Index. It clearly tracked a progressive developmental trend in complexity of the schema among the children. | |
dc.identifier.citation | Indian Journal of Public Health Research and Development. v.9(10) | |
dc.identifier.issn | 09760245 | |
dc.identifier.uri | 10.5958/0976-5506.2018.01309.8 | |
dc.identifier.uri | http://www.indianjournals.com/ijor.aspx?target=ijor:ijphrd&volume=9&issue=10&article=005 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2949 | |
dc.subject | Cancer | |
dc.subject | Cancer awareness | |
dc.subject | Children’s concept | |
dc.subject | Concept development | |
dc.subject | Conceptual complexity | |
dc.title | Children’s understanding of cancer: Developmental trend in their conceptual complexity | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1