Short term effect of ultraviolet-B radiation on photosystem 2 photochemistry in the cyanobacterium Synechococcus 6301
Short term effect of ultraviolet-B radiation on photosystem 2 photochemistry in the cyanobacterium Synechococcus 6301
| dc.contributor.author | Rajagopal, S. | |
| dc.contributor.author | Murthy, S. D.S. | |
| dc.date.accessioned | 2022-03-27T03:47:51Z | |
| dc.date.available | 2022-03-27T03:47:51Z | |
| dc.date.issued | 1996-01-01 | |
| dc.description.abstract | Exposure of intact cells of the Synechococcus 6301 to UV-B radiation induced a loss in photosystem 2 (PS 2) electron transport activity prior to the alteration in pigment complexes. Thus the degradation of PS 2 was not directly related to pigment alteration. | |
| dc.identifier.citation | Biologia Plantarum. v.38(1) | |
| dc.identifier.issn | 00063134 | |
| dc.identifier.uri | 10.1007/BF02879646 | |
| dc.identifier.uri | http://bp.ueb.cas.cz/doi/10.1007/BF02879646.html | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5518 | |
| dc.subject | Absorption spectra | |
| dc.subject | Chlorophyll | |
| dc.subject | Energy transfer | |
| dc.subject | Fluorescence emission and excitation spectra | |
| dc.subject | Phycocyanin | |
| dc.title | Short term effect of ultraviolet-B radiation on photosystem 2 photochemistry in the cyanobacterium Synechococcus 6301 | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1