Study of some rare decays of B < inf > s < /inf > meson in the fourth generation model
Study of some rare decays of B < inf > s < /inf > meson in the fourth generation model
| dc.contributor.author | Mohanta, R. | |
| dc.contributor.author | Giri, A. K. | |
| dc.date.accessioned | 2022-03-27T11:56:43Z | |
| dc.date.available | 2022-03-27T11:56:43Z | |
| dc.date.issued | 2012-01-10 | |
| dc.description.abstract | We study some rare decays of the B s meson governed by the quark-level transitions b→s, in the fourth generation model popularly known as SM4. Recently, it has been shown that SM4, which is a simple extension of the SM3, can successfully explain several anomalies observed in the CP violation parameters of B and B s mesons. We find that in this model, due to the additional contributions coming from the heavy t ′ quark in the loop, the branching ratios and other observables in rare B s decays deviate significantly from their SM values. Some of these modes are within the reach of LHCb experiments, and a search for such channels is strongly argued. © 2012 American Physical Society. | |
| dc.identifier.citation | Physical Review D - Particles, Fields, Gravitation and Cosmology. v.85(1) | |
| dc.identifier.issn | 15507998 | |
| dc.identifier.uri | 10.1103/PhysRevD.85.014008 | |
| dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevD.85.014008 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/15042 | |
| dc.title | Study of some rare decays of B < inf > s < /inf > meson in the fourth generation model | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1