Ag-ZnO nanostructure for ANTA explosive molecule detection
Ag-ZnO nanostructure for ANTA explosive molecule detection
| dc.contributor.author | Shaik, Ummar Pasha | |
| dc.contributor.author | Sangani, L. D.Varma | |
| dc.contributor.author | Gaur, Anshu | |
| dc.contributor.author | Mohiddon, Md Ahamad | |
| dc.contributor.author | Krishna, M. Ghanashyam | |
| dc.date.accessioned | 2022-03-27T06:44:35Z | |
| dc.date.available | 2022-03-27T06:44:35Z | |
| dc.date.issued | 2016-05-23 | |
| dc.description.abstract | Ag/ZnO nanostructure for surface enhanced Raman scattering application in the detection of ANTA explosive molecule is demonstrated. A highly rough ZnO microstructure was achieved by rapid thermal annealing of metallic Zn film. Different thickness Ag nanostructures are decorated over these ZnO microstructures by ion beam sputtering technique. Surface enhanced Raman spectroscopic studies carried out over Ag/ZnO substrates have shown three orders higher enhancement compared to bare Ag nanostructure deposited on the same substrate. The reasons behind such huge enhancement are discussed based on the morphology of the sample. | |
| dc.identifier.citation | AIP Conference Proceedings. v.1731 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/1.4947943 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/1.4947943 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/10015 | |
| dc.subject | ANTA | |
| dc.subject | Plasmons | |
| dc.subject | R6G | |
| dc.subject | SERS | |
| dc.subject | ZnO | |
| dc.title | Ag-ZnO nanostructure for ANTA explosive molecule detection | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1