Passive optical waveguiding tubular pharmaceutical solids and Raman spectroscopy/mapping of nano-/micro-scale defects
Passive optical waveguiding tubular pharmaceutical solids and Raman spectroscopy/mapping of nano-/micro-scale defects
| dc.contributor.author | Chandrasekhar, Naisa | |
| dc.contributor.author | Reddy, E. Ramanjaneya | |
| dc.contributor.author | Prasad, Muvva D. | |
| dc.contributor.author | Rajadurai, Marina S. | |
| dc.contributor.author | Chandrasekar, Rajadurai | |
| dc.date.accessioned | 2022-03-27T08:34:11Z | |
| dc.date.available | 2022-03-27T08:34:11Z | |
| dc.date.issued | 2014-06-14 | |
| dc.description.abstract | Self-assembled one dimensional pharmaceutical solids composed of caffeine, carbamazepine and glibenclamide drugs exhibit optical waveguiding tendency due to the efficient two dimensional lateral optical confinement effect. Additionally, the confined optical waves within the tubes were used to probe the nano-/micro-scale defect sites inherited during the tube self-assembly process via Raman spectroscopy. © 2014 the Partner Organisations 2014. | |
| dc.identifier.citation | CrystEngComm. v.16(22) | |
| dc.identifier.uri | 10.1039/c4ce00084f | |
| dc.identifier.uri | http://xlink.rsc.org/?DOI=c4ce00084f | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/10888 | |
| dc.title | Passive optical waveguiding tubular pharmaceutical solids and Raman spectroscopy/mapping of nano-/micro-scale defects | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1