Thermal expansion study of ordered and disordered f e 3 al: An effective approach for the determination of vibrational entropy
Thermal expansion study of ordered and disordered f e 3 al: An effective approach for the determination of vibrational entropy
| dc.contributor.author | Mukherjee, Goutam Dev | |
| dc.contributor.author | Bansal, C. | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:33:40Z | |
| dc.date.available | 2022-03-27T11:33:40Z | |
| dc.date.issued | 1996-01-01 | |
| dc.description.abstract | Thermal expansion measurements have been performed on chemically disordered and D03 ordered Fe3Al alloy using the capacitance dilatometric method. A semiclassical model has been used to obtain the anharmonicity parameters and accurate values of the Debye and Einstein temperatures. An estimate of the vibrational entropy difference between the ordered and disordered phases of the alloy is also obtained using this approach. © 1996 American Physical Society. | |
| dc.identifier.citation | Physical Review Letters. v.76(11) | |
| dc.identifier.issn | 00319007 | |
| dc.identifier.uri | 10.1103/PhysRevLett.76.1876 | |
| dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevLett.76.1876 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14019 | |
| dc.title | Thermal expansion study of ordered and disordered f e 3 al: An effective approach for the determination of vibrational entropy | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1