Resistivity and thermoelectric power studies on Bi2Sr2Ca1-xMxCu2Oy (M+Pr, Ce & Tb) systems
Resistivity and thermoelectric power studies on Bi2Sr2Ca1-xMxCu2Oy (M+Pr, Ce & Tb) systems
| dc.contributor.advisor | Rajender Singh | |
| dc.contributor.author | Rama Sita, D. | |
| dc.date.accessioned | 2017-03-31T09:03:57Z | |
| dc.date.accessioned | 2022-03-03T04:52:30Z | |
| dc.date.available | 2017-03-31T09:03:57Z | |
| dc.date.available | 2022-03-03T04:52:30Z | |
| dc.date.issued | 1997-07-10 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/870 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH2102; | |
| dc.subject | Physics | en_US |
| dc.title | Resistivity and thermoelectric power studies on Bi2Sr2Ca1-xMxCu2Oy (M+Pr, Ce & Tb) systems | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |