Polaronic correction to the first excited electronic energy level in semiconductor quantum dots with parabolic confinement
Polaronic correction to the first excited electronic energy level in semiconductor quantum dots with parabolic confinement
| dc.contributor.author | Mukhopadhyay, Soma | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:32:29Z | |
| dc.date.available | 2022-03-27T11:32:29Z | |
| dc.date.issued | 1998-03-23 | |
| dc.description.abstract | We show that the second-order perturbative correction to the first excited state energy of an electron in a multi-dimensional parabolic quantum dot can be written in a simple closed analytical form. We apply our theory to several realistic semiconductor quantum dots and show that the first excited state polaron self-energy corrections in these dots can be considerable if their sizes are of the order of a few nanometers. © 1998 Published by Elsevier Science B.V. | |
| dc.identifier.citation | Physics Letters, Section A: General, Atomic and Solid State Physics. v.240(1-2) | |
| dc.identifier.issn | 03759601 | |
| dc.identifier.uri | 10.1016/S0375-9601(98)00032-2 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0375960198000322 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13908 | |
| dc.title | Polaronic correction to the first excited electronic energy level in semiconductor quantum dots with parabolic confinement | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1