Synthesis, structural, thermal and nonlinear optical characterization of benzotriazolinium picrate crystals
Synthesis, structural, thermal and nonlinear optical characterization of benzotriazolinium picrate crystals
| dc.contributor.author | Dhanabal, T. | |
| dc.contributor.author | Amirthaganesan, G. | |
| dc.contributor.author | Dhandapani, M. | |
| dc.contributor.author | Das, Samar K. | |
| dc.date.accessioned | 2022-03-27T08:42:30Z | |
| dc.date.available | 2022-03-27T08:42:30Z | |
| dc.date.issued | 2013-07-01 | |
| dc.description.abstract | A novel charge transfer complex, benzotriazolinium picrate, was prepared and crystallized by slow evaporation solution method at room temperature. Single crystal X-ray structure analysis of the complex has confirmed that the complex crystallizes in monoclinic system with P21/c space group. The complex has a strong absorption at 374 nm which indicates that it may be used an NLO material. The SHG efficiency of the grown crystal was confirmed using Kurtz-Perry powder technique and observed that the complex has SHG efficiency twice than that of potassium dihydrogen phosphate (KDP). The suitability of this material for optical applications was studied by optical transmittance spectroscopy technique which shows that it has 85% transmittance. The band gap energy was calculated to be 1.85 eV. The thermal stability of the complex was studied by thermogravimetric and differential thermal (TG-DTA) analyses and found that it is stable up to 110 °C. The emission spectrum of the complex shows green fluorescence emission at 490 nm. The various characteristic absorption bands were assigned through FTIR spectrum. © 2012 Elsevier GmbH. | |
| dc.identifier.citation | Optik. v.124(14) | |
| dc.identifier.issn | 00304026 | |
| dc.identifier.uri | 10.1016/j.ijleo.2012.06.018 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0030402612004214 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11564 | |
| dc.subject | Characterization | |
| dc.subject | Growth from solution | |
| dc.subject | Nonlinear optical property | |
| dc.subject | Single crystal | |
| dc.subject | Thermal analysis | |
| dc.title | Synthesis, structural, thermal and nonlinear optical characterization of benzotriazolinium picrate crystals | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1