Sensor data fusion to determine wellness of an elderly in intelligent home monitoring environment
Sensor data fusion to determine wellness of an elderly in intelligent home monitoring environment
| dc.contributor.author | Suryadevara, N. K. | |
| dc.contributor.author | Mukhopadhyay, S. C. | |
| dc.contributor.author | Rayudu, R. K. | |
| dc.contributor.author | Huang, Y. M. | |
| dc.date.accessioned | 2022-03-27T05:58:11Z | |
| dc.date.available | 2022-03-27T05:58:11Z | |
| dc.date.issued | 2012-07-30 | |
| dc.description.abstract | In this paper, we present a novel mechanism to foresee the well-being of elderly through monitoring and functional assessment of the daily activities with the help of sensor data fusion. Two wellness indices are defined to determine the wellness of the elderly in performing their daily activities. Home monitoring system is targeted for the elderly people to provide a safe, secured, less cost and privacy system in assessing the ability to perform basic behaviours. Developed system was tested at various elderly homes instead of test bed and the results are encouraging. © 2012 IEEE. | |
| dc.identifier.citation | 2012 IEEE I2MTC - International Instrumentation and Measurement Technology Conference, Proceedings | |
| dc.identifier.uri | 10.1109/I2MTC.2012.6229645 | |
| dc.identifier.uri | http://ieeexplore.ieee.org/document/6229645/ | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/8962 | |
| dc.subject | Elder care | |
| dc.subject | Smart Home | |
| dc.subject | Wellness | |
| dc.subject | Wireless Sensor Networks | |
| dc.title | Sensor data fusion to determine wellness of an elderly in intelligent home monitoring environment | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1