Development of spectral simplication methods in solid and solution-state nuclear magnetic resonance
Development of spectral simplication methods in solid and solution-state nuclear magnetic resonance
| dc.contributor.advisor | Jagadeesh, Bharatam | |
| dc.contributor.author | Veera Mohana Rao, Kakita | |
| dc.date.accessioned | 2019-08-06T05:31:10Z | |
| dc.date.accessioned | 2022-03-03T04:35:59Z | |
| dc.date.available | 2019-08-06T05:31:10Z | |
| dc.date.available | 2022-03-03T04:35:59Z | |
| dc.date.issued | 2014-04-30 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/411 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
| dc.relation.ispartofseries | TH8854; | |
| dc.subject | Chemistry | en_US |
| dc.title | Development of spectral simplication methods in solid and solution-state nuclear magnetic resonance | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |