Treatment end point determinants for pulmonary tuberculosis: Human resistin as a surrogate biomarker
Treatment end point determinants for pulmonary tuberculosis: Human resistin as a surrogate biomarker
| dc.contributor.author | Ehtesham, Nasreen Z. | |
| dc.contributor.author | Nasiruddin, Mohammad | |
| dc.contributor.author | Alvi, Ayesha | |
| dc.contributor.author | Kumar, Battula K. | |
| dc.contributor.author | Ahmed, Niyaz | |
| dc.contributor.author | Peri, Sundaresh | |
| dc.contributor.author | Murthy, Kolluri J.R. | |
| dc.contributor.author | Hasnain, Seyed E. | |
| dc.date.accessioned | 2022-03-27T05:17:04Z | |
| dc.date.available | 2022-03-27T05:17:04Z | |
| dc.date.issued | 2011-07-01 | |
| dc.description.abstract | Treatment of tuberculosis (TB), which takes one human life every 15 s, globally, requires a prolonged ( > 6 months) antitubercular treatment (ATT) which, is known to have hepatotoxic side effects. This study was designed to explore the utility of human resistin, a proinflammatory hormone, as a sensitive biomarker to determine TB treatment end points. Patients for pulmonary tuberculosis enrolled under the directly observed treatment, short-course (DOTS) program were followed-up for six months and were monitored by sputum analysis, body weight and ELISA-based serum resistin and C-reactive protein (CRP) levels at 0, 2, 4 and 6 months, along with close family contacts of TB patients and healthy controls. The mean circulating resistin levels were found to be significantly higher (P < 0.001) in patients (n = 48, 25.74 ± 9.45 ng/ml) reporting for the first time for treatment (T0) as compared to healthy subjects (n = 45, 7.18 ± 2.40 ng/ml). Resistin levels in contacts (n = 48, 19.61 ± 7.88 ng/ml) also were found to be significantly (P < 0.001) elevated as compared to healthy controls. Significant increase in body weight after four months (P = 0.006) and at 6 months (P < 0.001) of treatment inversely correlated with resistin levels. Our data suggest resistin could be a surrogate marker for TB treatment in addition to its utility as an early prognostic biomarker for monitoring TB disease onset. © 2011 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Tuberculosis. v.91(4) | |
| dc.identifier.issn | 14729792 | |
| dc.identifier.uri | 10.1016/j.tube.2011.04.007 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1472979211000898 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/7791 | |
| dc.subject | Hepatotoxicity | |
| dc.subject | Pulmonary tuberculosis | |
| dc.subject | Resistin | |
| dc.subject | Surrogate marker | |
| dc.title | Treatment end point determinants for pulmonary tuberculosis: Human resistin as a surrogate biomarker | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1