Diverse polyxometalate clusters and bismuth-chloro derivatives : synthesis, characterization, catalysis and photo-physical studies
Diverse polyxometalate clusters and bismuth-chloro derivatives : synthesis, characterization, catalysis and photo-physical studies
| dc.contributor.advisor | Samar Kumar Das | |
| dc.contributor.author | Srinivasa Rao, A. | |
| dc.date.accessioned | 2017-03-30T10:29:26Z | |
| dc.date.accessioned | 2022-03-03T04:37:35Z | |
| dc.date.available | 2017-03-30T10:29:26Z | |
| dc.date.available | 2022-03-03T04:37:35Z | |
| dc.date.issued | 2011-06-20 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/561 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH6112; | |
| dc.subject | Chemistry | en_US |
| dc.title | Diverse polyxometalate clusters and bismuth-chloro derivatives : synthesis, characterization, catalysis and photo-physical studies | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |