Development of novel microsatellite markers and construction of genetic linkage map of pearl millet [pennisetum glaucum (L.) R. Br.]
Development of novel microsatellite markers and construction of genetic linkage map of pearl millet [pennisetum glaucum (L.) R. Br.]
dc.contributor.advisor | Ramachandra Reddy, Arjula | |
dc.contributor.author | Mahendar, T | |
dc.date.accessioned | 2017-04-17T05:21:29Z | |
dc.date.accessioned | 2022-03-03T10:00:55Z | |
dc.date.available | 2017-04-17T05:21:29Z | |
dc.date.available | 2022-03-03T10:00:55Z | |
dc.date.issued | 2009-12-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1505 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH6103; | |
dc.subject | Plant Science | en_US |
dc.title | Development of novel microsatellite markers and construction of genetic linkage map of pearl millet [pennisetum glaucum (L.) R. Br.] | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |