Enhanced photosynthesis in cytozyme-treated blackgram, Phaseolus mungo L.
Enhanced photosynthesis in cytozyme-treated blackgram, Phaseolus mungo L.
| dc.contributor.author | Ramachandra Reddy, A. | |
| dc.contributor.author | Nandan Kumar, S. | |
| dc.date.accessioned | 2022-03-27T03:45:10Z | |
| dc.date.available | 2022-03-27T03:45:10Z | |
| dc.date.issued | 1996-07-01 | |
| dc.description.abstract | Foliar application of cytozyme to 30-day-old black-gram plants resulted 48% increase of dry matter accumulation. The increase in fresh and dry weights of total plants was largely due to enhanced CO2 assimilation rates which were associated with increased RuBP carboxylase activities. The photochemical characteristics in the isolated chloroplasts exhibited an increase of 32, 28 and 40%, measured as the photoreduction of DCPIP, FeCN and NADP, respectively. Cytozyme treatment also resulted an increase in the chlorophyll content in leaves. | |
| dc.identifier.citation | Indian Journal of Experimental Biology. v.34(7) | |
| dc.identifier.issn | 00195189 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/5148 | |
| dc.title | Enhanced photosynthesis in cytozyme-treated blackgram, Phaseolus mungo L. | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1