All-optical thermo-plasmonic device
All-optical thermo-plasmonic device
| dc.contributor.author | Shankar, Pidishety | |
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.date.accessioned | 2022-03-27T11:49:41Z | |
| dc.date.available | 2022-03-27T11:49:41Z | |
| dc.date.issued | 2011-11-01 | |
| dc.description.abstract | We demonstrate an all-optical thermo-plasmonic effect to switch/modulate the surface plasmon resonance signal intensity excited at the metal-air interface. This optically addressed thermo-plasmonic measurement scheme is suitable to amplify very small changes in the complex dielectric constant (em(T)) of thin gold (Au) film, induced by the Ar+ laser. The predominant contributions due to small but highly repeatable transient photo-thermal effects in the complex metal dielectric constant is confirmed to be the reason behind the highly reproducible all-optical thermo-plasmonic device performance presented here. © 2011 Optical Society of America. | |
| dc.identifier.citation | Applied Optics. v.50(31) | |
| dc.identifier.issn | 1559128X | |
| dc.identifier.uri | 10.1364/AO.50.005966 | |
| dc.identifier.uri | https://opg.optica.org/abstract.cfm?URI=ao-50-31-5966 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14809 | |
| dc.title | All-optical thermo-plasmonic device | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1