Triple Drug Combination of Zidovudine, Efavirenz and Lamivudine Loaded Lactoferrin Nanoparticles: an Effective Nano First-Line Regimen for HIV Therapy
Triple Drug Combination of Zidovudine, Efavirenz and Lamivudine Loaded Lactoferrin Nanoparticles: an Effective Nano First-Line Regimen for HIV Therapy
| dc.contributor.author | Kumar, Prashant | |
| dc.contributor.author | Lakshmi, Yeruva Samrajya | |
| dc.contributor.author | Kondapi, Anand K. | |
| dc.date.accessioned | 2022-03-27T05:20:05Z | |
| dc.date.available | 2022-03-27T05:20:05Z | |
| dc.date.issued | 2017-02-01 | |
| dc.description.abstract | Purpose: To enhance efficacy, bioavailability and reduce toxicity of first-line highly active anti-retroviral regimen, zidovudine + efavirenz + lamivudine loaded lactoferrin nanoparticles were prepared (FLART-NP) and characterized for physicochemical properties, bioactivity and pharmacokinetic profile. Methods: Nanoparticles were prepared using sol-oil protocol and characterized using different sources such as FE-SEM, AFM, NanoSight, and FT-IR. In-vitro and in-vivo studies have been done to access the encapsulation-efficiency, cellular localization, release kinetics, safety analysis, biodistribution and pharmacokinetics. Results: FLART-NP with a mean diameter of 67 nm (FE-SEM) and an encapsulation efficiency of > 58% for each drug were prepared. In-vitro studies suggest that FLART-NP deliver the maximum of its payload at pH5 with a minimum burst release throughout the study period with negligible toxicity to the erythrocytes plus improved in-vitro anti-HIV activity. FLART-NP has improved the in-vivo pharmacokinetics (PK) profiles over the free drugs; an average of > 4fold increase in AUC and AUMC, 30% increase in the Cmax, > 2fold in the half-life of each drug. Biodistribution data suggest that FLART-NP has improved the bioavailability of all drugs with less tissue-related inflammation as suggested with histopathological evaluation Conclusions: The triple-drug loaded nanoparticles have various advantages against soluble (free) drug combination in terms of enhanced bioavailability, improved PK profile and diminished drug-associated toxicity. | |
| dc.identifier.citation | Pharmaceutical Research. v.34(2) | |
| dc.identifier.issn | 07248741 | |
| dc.identifier.uri | 10.1007/s11095-016-2048-4 | |
| dc.identifier.uri | http://link.springer.com/10.1007/s11095-016-2048-4 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/8123 | |
| dc.subject | drug delivery | |
| dc.subject | HIV | |
| dc.subject | nanoparticles | |
| dc.subject | pharmacokinetics | |
| dc.subject | zidovudine | |
| dc.title | Triple Drug Combination of Zidovudine, Efavirenz and Lamivudine Loaded Lactoferrin Nanoparticles: an Effective Nano First-Line Regimen for HIV Therapy | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1