Indication of re-circulating catalyst in photosensitive reactions with H < inf > 2 < /inf > -saturated silica fibers
Indication of re-circulating catalyst in photosensitive reactions with H < inf > 2 < /inf > -saturated silica fibers
| dc.contributor.author | Viswanathan, Nirmal K. | |
| dc.contributor.author | Brennan, James F. | |
| dc.date.accessioned | 2022-03-27T11:50:19Z | |
| dc.date.available | 2022-03-27T11:50:19Z | |
| dc.date.issued | 2002-01-01 | |
| dc.description.abstract | The dynamics of Bragg grating growth in ultraviolet (UV)-sensitized, hydrogen saturated silica fibers were explained using a transient kinetic model. Three different types of fibers with an average core germanium concentration of 3.5, 5 and 10-mole % were used. Re-circulation of hydrogen, functioning as catalyst in the photosensitive reactions was responsible for the increase in the steady state value of the refractive index changes. | |
| dc.identifier.citation | Conference on Optical Fiber Communication, Technical Digest Series. v.70 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/14832 | |
| dc.title | Indication of re-circulating catalyst in photosensitive reactions with H < inf > 2 < /inf > -saturated silica fibers | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1