Rhenium(I)-Based Monocyclic and Bicyclic Phosphine Oxide-Coordinated Supramolecular Complexes
Rhenium(I)-Based Monocyclic and Bicyclic Phosphine Oxide-Coordinated Supramolecular Complexes
| dc.contributor.author | Shankar, Bhaskaran | |
| dc.contributor.author | Arumugam, Ramar | |
| dc.contributor.author | Elumalai, Palani | |
| dc.contributor.author | Sathiyendiran, Malaichamy | |
| dc.date.accessioned | 2022-03-27T08:35:47Z | |
| dc.date.available | 2022-03-27T08:35:47Z | |
| dc.date.issued | 2016-10-31 | |
| dc.description.abstract | Neutral, flexible ditopic phosphine (P-P) or phosphine oxide (Oî - »P-Pî - »O) donors, rigid anionic bis-chelating oxygen donors, and Re2(CO)10 were used to assemble ten phosphine oxide (Pî - »O)-donor-based neutral monocyclic M2LL′-, bicyclic M4L2L″-, and bicyclic M4LL′2-type supramolecular coordination complexes (SCCs). A soft ditopic phosphine donor was transformed into a hard ditopic phosphine oxide donor, during the formation of the cyclic complexes 1-3, 5-6, and 9-10. Complexes 4, 7, and 8 were obtained using a hard Pî - »O donor ligand. These SCCs were characterized using elemental analysis, FTIR, NMR, and single-crystal X-ray diffraction analysis. The absorption properties of 1-8 were studied using absorption UV-vis spectroscopic methods, and the results were analyzed using theoretical calculations. The results revealed that the neutral Pî - »O donor significantly influenced the photophysical properties by enhancing the absorption coefficient in the visible region. | |
| dc.identifier.citation | ACS Omega. v.1(4) | |
| dc.identifier.uri | 10.1021/acsomega.6b00187 | |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsomega.6b00187 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11109 | |
| dc.title | Rhenium(I)-Based Monocyclic and Bicyclic Phosphine Oxide-Coordinated Supramolecular Complexes | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1