Optical spectroscopic characterization of rare-earth activated conventional, non-conventional and nano-structured glasses for Integrated Optics
Optical spectroscopic characterization of rare-earth activated conventional, non-conventional and nano-structured glasses for Integrated Optics
| dc.contributor.advisor | Narayana Rao, D | |
| dc.contributor.author | Krishna Chaitanya, Vishnubhatla | |
| dc.date.accessioned | 2017-04-04T09:29:44Z | |
| dc.date.accessioned | 2022-03-03T04:52:50Z | |
| dc.date.available | 2017-04-04T09:29:44Z | |
| dc.date.available | 2022-03-03T04:52:50Z | |
| dc.date.issued | 2008-11-20 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/918 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Hyderabad | en_US |
| dc.relation.ispartofseries | TH5059; | |
| dc.subject | Physics | en_US |
| dc.title | Optical spectroscopic characterization of rare-earth activated conventional, non-conventional and nano-structured glasses for Integrated Optics | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |