Influence of aliovalent doping and magnetic field assisted shaping on structural, magnetic and magnetoelastic properties of cobalt ferrite
Influence of aliovalent doping and magnetic field assisted shaping on structural, magnetic and magnetoelastic properties of cobalt ferrite
| dc.contributor.advisor | Dibakar Das | |
| dc.contributor.author | Vinitha, M. | |
| dc.date.accessioned | 2019-03-20T06:53:18Z | |
| dc.date.accessioned | 2022-03-03T06:08:05Z | |
| dc.date.available | 2019-03-20T06:53:18Z | |
| dc.date.available | 2022-03-03T06:08:05Z | |
| dc.date.issued | 2017-12-30 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1151 | |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF HYDERABAD | en_US |
| dc.relation.ispartofseries | TH10794; | |
| dc.subject | Engineering Science and Technology | en_US |
| dc.title | Influence of aliovalent doping and magnetic field assisted shaping on structural, magnetic and magnetoelastic properties of cobalt ferrite | en_US |
| dc.type | Thesis | en_US |
| dspace.entity.type |