Thermal expansion analysis of alloys
Thermal expansion analysis of alloys
| dc.contributor.author | Dev Mukherjee, Goutam | |
| dc.contributor.author | Bansal, C. | |
| dc.contributor.author | Chatterjee, Ashok | |
| dc.date.accessioned | 2022-03-27T11:32:41Z | |
| dc.date.available | 2022-03-27T11:32:41Z | |
| dc.date.issued | 1998-01-01 | |
| dc.description.abstract | Thermal expansion measurements have been performed on the ternary alloy system, (Formula presented) for (Formula presented) and 1.2 to study the effect of Mn substitution on their thermal and magnetic properties. The vibrational and magnetic contributions to thermal expansion, specific heat, and entropy for these alloys have been determined using a theoretical model and various Grüneisen parameters have been obtained. © 1998 The American Physical Society. | |
| dc.identifier.citation | Physical Review B - Condensed Matter and Materials Physics. v.58(10) | |
| dc.identifier.issn | 10980121 | |
| dc.identifier.uri | 10.1103/PhysRevB.58.6172 | |
| dc.identifier.uri | https://link.aps.org/doi/10.1103/PhysRevB.58.6172 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13930 | |
| dc.title | Thermal expansion analysis of alloys | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1