Terahertz generation and optical properties of N-benzyl-2-methyl-4-nitroaniline single crystals in 0.1–2.0 THz range for photonic applications
Terahertz generation and optical properties of N-benzyl-2-methyl-4-nitroaniline single crystals in 0.1–2.0 THz range for photonic applications
| dc.contributor.author | Karthick, S. | |
| dc.contributor.author | Ganesh, D. | |
| dc.contributor.author | Thirupugalmani, K. | |
| dc.contributor.author | Chaudhary, A. K. | |
| dc.contributor.author | Brahadeeswaran, S. | |
| dc.date.accessioned | 2022-03-26T14:46:07Z | |
| dc.date.available | 2022-03-26T14:46:07Z | |
| dc.date.issued | 2019-07-01 | |
| dc.description.abstract | We report on the THz generation and optical characterizations such as index of refraction, absorption coefficients of indigenously grown, potentially NLO active N-benzyl-2-methyl-4-nitroaniline (BNA) single crystals grown from four different solvents such as N, N dimethylformamide (DMF), Methanol (MeOH), Acetonitrile (ACN) and ACN: DMF (1:1) in an intentionally selected frequency range of 0.1–2.0 THz at room temperature (RT). The DMF was identified to be a promising candidate as it facilitated reduction in the inclusions. The powder Second Harmonic Generation (SHG) measurements performed on BNA polycrystalline samples revealed that their efficiencies were about 8.4 and 2.3 times higher than KDP and Urea samples respectively. The absorption coefficients and refractive indices made in this technologically important THz range using the BNA crystals grown from selected solvents exhibited, interestingly, solvent dependency. | |
| dc.identifier.citation | Materials Letters. v.246 | |
| dc.identifier.issn | 0167577X | |
| dc.identifier.uri | 10.1016/j.matlet.2019.03.039 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0167577X19304112 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/2236 | |
| dc.subject | Crystal growth | |
| dc.subject | Optical materials and properties | |
| dc.subject | Organic materials | |
| dc.subject | Terahertz generation | |
| dc.title | Terahertz generation and optical properties of N-benzyl-2-methyl-4-nitroaniline single crystals in 0.1–2.0 THz range for photonic applications | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1