Synchrotron radiation from instabilities in the early universe
Synchrotron radiation from instabilities in the early universe
| dc.contributor.author | Sanyal, Soma | |
| dc.date.accessioned | 2022-03-27T11:30:31Z | |
| dc.date.available | 2022-03-27T11:30:31Z | |
| dc.date.issued | 2016-01-01 | |
| dc.description.abstract | The post recombination era before the start of re-ionization is observationally quite challenging. Due to the lownumber density of charge carriers in the plasma during this period, electromagnetic signatures are difficult to predict. We discuss a scenario where charge separation instabilities are generated in a magnetized plasma in this era. Such instabilities will generate strong electric fields in the plasma. Any charged particle passing through these regions of electromagnetic fields, will emit synchrotron radiation. We calculate the strength of the electric field generated for a given magnetic field and obtain the synchrotron radiation spectrum for charged electrons moving through such electromagnetic fields.We find that the critical frequency of the emitted radiation is of the order of 1010 MHz. | |
| dc.identifier.citation | Springer Proceedings in Physics. v.174 | |
| dc.identifier.issn | 09308989 | |
| dc.identifier.uri | 10.1007/978-3-319-25619-1_72 | |
| dc.identifier.uri | http://link.springer.com/10.1007/978-3-319-25619-1_72 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13609 | |
| dc.title | Synchrotron radiation from instabilities in the early universe | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1