Elastic modulus of Al-Si/SiC metal matrix composites as a function of volume fraction
Elastic modulus of Al-Si/SiC metal matrix composites as a function of volume fraction
| dc.contributor.author | Santhosh Kumar, S. | |
| dc.contributor.author | Seshu Bai, V. | |
| dc.contributor.author | Rajkumar, K. V. | |
| dc.contributor.author | Sharma, G. K. | |
| dc.contributor.author | Jayakumar, T. | |
| dc.contributor.author | Rajasekharan, T. | |
| dc.date.accessioned | 2022-03-27T11:30:23Z | |
| dc.date.available | 2022-03-27T11:30:23Z | |
| dc.date.issued | 2009-09-17 | |
| dc.description.abstract | Aluminum alloy matrix composites have emerged as candidate materials for electronic packaging applications in the field of aerospace semiconductor electronics. Composites prepared by the pressureless infiltration technique with high volume fractions in the range 0.41-0.70 were studied using ultrasonic velocity measurements. For different volume fractions of SiC, the longitudinal velocity and shear velocity were found to be in the range of 7600-9300 m s -1 and 4400-5500 m s-1, respectively. The elastic moduli of the composites were determined from ultrasonic velocities and were analysed as a function of the volume fraction of the reinforcement. The observed variation is discussed in the context of existing theoretical models for the effective elastic moduli of two-phase systems. © 2009 IOP Publishing Ltd. | |
| dc.identifier.citation | Journal of Physics D: Applied Physics. v.42(17) | |
| dc.identifier.issn | 00223727 | |
| dc.identifier.uri | 10.1088/0022-3727/42/17/175504 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/0022-3727/42/17/175504 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13566 | |
| dc.title | Elastic modulus of Al-Si/SiC metal matrix composites as a function of volume fraction | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1