Optimization of nanocrystalline Sb doped BaSnO < inf > 3 < /inf > for dye-sensitized solar cell applications
Optimization of nanocrystalline Sb doped BaSnO < inf > 3 < /inf > for dye-sensitized solar cell applications
| dc.contributor.author | Purushothamreddy, Nandarapu | |
| dc.contributor.author | Santhosh, Rompivalsa | |
| dc.contributor.author | Ketavath, Ravi | |
| dc.contributor.author | Murali, Banavoth | |
| dc.contributor.author | Paul Joseph, D. | |
| dc.date.accessioned | 2022-03-27T08:36:41Z | |
| dc.date.available | 2022-03-27T08:36:41Z | |
| dc.date.issued | 2020-11-05 | |
| dc.description.abstract | In this work, pure and Sb doped BaSnO3 nanoparticles were synthesized by a facile peroxide precipitate route, and were characterized by XRD, SEM and UV-VIS diffuse reflectance spectroscopy. The synthesized samples annealed at 1000 ℃ were found to exhibit blue shift in band gap. The photo anodes prepared using the pure and Sb doped BaSnO3 nanoparticles were explored as electron transport layer in DSSC devices. Higher conversion efficiency of 2.12 % was obtained for 0.03% Sb in BaSnO3 along with higher open circuit voltage (Voc) of 0.78 V. The systematic increase in values of short circuit current and efficiency suggest that a better charge transfer characteristics to prevail in the Sb doped samples. | |
| dc.identifier.citation | AIP Conference Proceedings. v.2265 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | 10.1063/5.0017478 | |
| dc.identifier.uri | http://aip.scitation.org/doi/abs/10.1063/5.0017478 | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/11196 | |
| dc.title | Optimization of nanocrystalline Sb doped BaSnO < inf > 3 < /inf > for dye-sensitized solar cell applications | |
| dc.type | Conference Proceeding. Conference Paper | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1