Bound pairs: Direct evidence for long-range attraction between like-charged colloids
Bound pairs: Direct evidence for long-range attraction between like-charged colloids
| dc.contributor.author | Tata, B. V.R. | |
| dc.contributor.author | Mohanty, P. S. | |
| dc.contributor.author | Valsakumar, M. C. | |
| dc.date.accessioned | 2022-03-27T11:33:22Z | |
| dc.date.available | 2022-03-27T11:33:22Z | |
| dc.date.issued | 2008-09-01 | |
| dc.description.abstract | We report observations of stable bound pairs in very dilute deionized aqueous suspensions of highly charged polystyrene colloidal particles, with monovalent counterions, using a confocal laser scanning microscope. Through an analysis of several thousands of time series of confocal images recorded deep inside the bulk suspension, we find that the measured pair-potential, U (r) has a long-range attractive component with well depths larger than the thermal energy. These observations provide direct and unequivocal evidence for the existence of long-range attraction in U (r) of like-charged colloidal particles. © 2008 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | Solid State Communications. v.147(9-10) | |
| dc.identifier.issn | 00381098 | |
| dc.identifier.uri | 10.1016/j.ssc.2008.06.026 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S003810980800361X | |
| dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/13995 | |
| dc.subject | A. Colloidal dispersions | |
| dc.subject | B. Polystyrene particles | |
| dc.subject | C. Confocal laser scanning microscopy | |
| dc.subject | D. Pair-potential | |
| dc.title | Bound pairs: Direct evidence for long-range attraction between like-charged colloids | |
| dc.type | Journal. Article | |
| dspace.entity.type |
Files
License bundle
1 - 1 of 1